S/N AV______
We can supply you with the following generic cartridges and inserts as well as many other parts not listed for your American Air Filter ® (AAF ®) Model AV Arrestall ®.
- Cotton Sateen Cartridges with Foam Inserts
- Cotton Sateen FR Cartridges with Foam Inserts
- Cotton Sateen Cartridges with Plastic Inserts (Inserts Sold Separately)
- Cotton Sateen FR Cartridges with Plastic Inserts (Inserts Sold Separately)
- Polyester Cartridges with Plastic Inserts (Inserts Sold Separately)
- Plastic Inserts
Cotton Sateen Cartridges with Foam Inserts
Size | # of Cartridges | AAF ® Number | UAP Number |
---|---|---|---|
200 | 1 | 975615-001 | 8000534 |
400 | 1 | 975615-002 | 8000537 |
800 | 2 | 975615-002 | 8000537 |
1200 | 3 | 975615-002 | 8000537 |
Cotton Sateen FR Cartridges with Foam Inserts
Size | # of Cartridges | AAF ® Number | UAP Number |
---|---|---|---|
200 | 1 | 975615-004 | 8000540 |
400 | 1 | 975615-005 | 8000543 |
800 | 2 | 975615-005 | 8000543 |
1200 | 3 | 975615-005 | 8000543 |
Cotton Sateen Cartridges with Plastic Inserts (Inserts Sold Separately)
Size | # of Cartridges | AAF ® Number | UAP Number |
---|---|---|---|
800 | 2 | 1127299-004 | 8000555 |
1200 | 3 | 1127299-004 | 8000555 |
1600 | 4 | 1127299-004 | 8000555 |
2400 | 6 | 1127299-004 | 8000555 |
3200 | 8 | 1127299-004 | 8000555 |
4800 | 8 | 1127299-001 | 8000546 |
Cotton Sateen FR Cartridges with Plastic Inserts (Inserts Sold Separately)
Size | # of Cartridges | AAF ® Number | UAP Number |
---|---|---|---|
800 | 2 | 1127299-005 | 8000558 |
1200 | 3 | 1127299-005 | 8000558 |
1600 | 4 | 1127299-005 | 8000558 |
2400 | 6 | 1127299-005 | 8000558 |
3200 | 8 | 1127299-005 | 8000558 |
4800 | 8 | 1127299-002 | 8000549 |
Polyester Cartridges with Plastic Inserts (Inserts Sold Separately)
Size | # of Cartridges | AAF ® Number | UAP Number |
---|---|---|---|
800 | 2 | 1127299-006 | 8000561 |
1200 | 3 | 1127299-006 | 8000561 |
1600 | 4 | 1127299-006 | 8000561 |
2400 | 6 | 1127299-006 | 8000561 |
3200 | 8 | 1127299-006 | 8000561 |
4800 | 8 | 1127299-003 | 8000552 |
Plastic Inserts
Size | # of Cartridges | AAF ® Number | UAP Number |
---|---|---|---|
800 | 24 | 1220227-002 | 5000307-004 |
1200 | 36 | 1220227-002 | 5000307-004 |
1600 | 48 | 1220227-002 | 5000307-004 |
2400 | 72 | 1220227-002 | 5000307-004 |
3200 | 96 | 1220227-002 | 5000307-004 |
4800 | 96 | 1220227-001 | 5000307-005 |